Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : JTP / YJL
Model Number : 6SD1
Certifiion : ISO9001:2008;ISO/TS16949:2009
Place of Origin : China
MOQ : 8pcs
Price : negotiation
Payment Terms : T/T or western Union
Supply Ability : 2000pcs per month
Delivery Time : 5-10days
Packaging Details : Packed in carton firstly,and then reinforced with green sack for outer packing
OEM : 1-12111-569-0
LENGTH : 117.0mm
CYL : 6
PIN SIZE : 43x89.5mm
CAR MAKE : ISUZU
DIA : 120.0mm
COMP : 75.0mm
6SD1 Appliion: FORWARD No. CyI: 6 Diameter: 120.0MM | |||||
Piston | OEM No. | Compress Height | Total Length | Pin Size | Feature |
1-12111-569-0 | 75.0 | 117.0 | 43x89.5 | w/al-fin | |
Piston Ring | OEM No. | Size1 | Size2 | ||
1-12121-094-1 | 3.5+2.5+5.0 | ||||
Cylinder Liner | OEM No. | Size | Flange | ||
1-11261-106-2 | 120.0x123.0x239.2 | 129.7x6.0+1.2 | |||
Engine Bearing | OEM No. | Main Bearing | Con Rod Bearing | Bush | |
1-11510-067 | 1-12271-060 | 1-12251-021 | |||
Engine Valve (IN) | OEM No. | Head Diameter | Stem Diameter | Total Length | |
1-12551-126-1 | 51.5 | 10.0 | 133.0 | ||
Engine Valve (EX) | OEM No. | Head Diameter | Stem Diameter | Total Length | |
1-12552-050-0 | 46.0 | 10.0 | 132.0 | ||
WHY CHOOSE US:
1.We are a gold supplier for more than 15 years in this industry.
2.One year warranty for our products.
3.Large stocks for most of our products
4.Quick response after your inquiries or questions.
5.Quality control system of ISO9001:2008;ISO/TS16949:2009
6.QC inspection Before Shippment.
7.Delivery service to your forwarder in Guangzhou city
8.Low quantity accepted for stocked items.
Description:
A series of engine models for MITSUBISHI piston as below, there are many models not include in this sheet, pls also feel free enquiry from us.
ISUZU | C240PK | 4 | 86 | 84.5 | 51.5 | |
ISUZU | 4JA1 | 8-94152712-1 | 4 | 93 | 87.6 | 47.8 |
ISUZU | 4JB1 | 8-94152711-0 | 4 | 93 | 92 | 51.8 |
ISUZU | 4BD1 | 8-94422975-1 | 4 | 102 | 98 | 58.9 |
ISUZU | 4BC2 | 5-12111-230-4 | 4 | 102 | 98 | 58.9 |
ISUZU | 6BB1 | 5-12111-013-0 | 6 | 102 | 112.3 | 62.7 |
ISUZU | 6BD1T | 5-12111-068-2 | 6 | 102 | 104.3 | 58.7 |
ISUZU | 4BE1 | 8-94438989-1 | 4 | 105 | 95.7 | 56.4 |
ISUZU | 6BG1 | 1-12111-323-2 | 6 | 105 | 95 | 55.5 |
ISUZU | 6BF1 | 1-12111-345-0 | 6 | 105 | 110 | 58.75 |
ISUZU | 10PA1 | 1-12111-154-1 | 10 | 115 | 113.2 | 75.2 |
ISUZU | 10PB1 | 1-12111-217-0 | 10 | 115 | 104 | 67.8 |
ISUZU | 10PC1 | 1-12111-419-1 | 10 | 119 | 104 | 67.7 |
ISUZU | 10PD1 | 1-12111-549-3 | 10 | 119 | 106.5 | 67.5 |
ISUZU | DH100 | 9-12111-742-3 | 6 | 120 | 150.83 | 77.8 |
ISUZU | 6QA1 | 1-12111-388-1 | 6 | 125 | 136 | 83 |
ISUZU | 6RB1 | 1-12111-437-0 | 6 | 135 | 142.9 | 82.1 |
ISUZU | 6BG1(3R) | 6 | 105 | 94.5 | 35 | |
ISUZU | 6BG1(4R) | 6 | 105 | 94.2 | 35 | |
ISUZU | 4HG1 | 8-97183666-0 | 4 | 115 | 104.4 | 36 |
ISUZU | 6SD1 | 1-12111-569-0 | 6 | 120 | 117 | 43 |
ISUZU | 6SD1 | 6 | 120 | 117 | 43 | |
ISUZU | DA120 | 6 | 100 | 125 | 34 | |
ISUZU | DA640 | 6 | 102 | 125 | 36 | |
ISUZU | 6HE1 | 6 | 110 | 119.8 | 40 | |
ISUZU | 4HF1 | 8-97095-585-1 | 4 | 112 | 94.5 | 36 |
ISUZU | 8-97176-655-0 | |||||
ISUZU | 4HF1T | 5-87813-391-0 | 4 | 112 | 94.5 | 36 |
ISUZU | 8-97176-656-0 |
Engine parts:
Also Business Engine Parts as follow:
1.Piston/piston ring/piston pin/Cylinder Liner
2.Engine bearing/valve/guide/seat/thrust/gasket set
3.Gasket head/ cylinder head/ cylinder block/ cylinder liner
4.Crankshaft/camshaft/con rod/
5.Fuel pump/ oil pump/water pump
6.Starter/ generator/alternator
7.Injector/turbocharger
6SD1 ENGINE PISTON PICTURE AS BELOW:
If you have any question or problem,please feel free to contact us,we will reply you as soon as possible.
6SD1 Appliion: FORWARD No. CyI: 6 Diameter: 120.0MM | |||||
Piston | OEM No. | Compress Height | Total Length | Pin Size | Feature |
1-12111-569-0 | 75.0 | 117.0 | 43x89.5 | w/al-fin | |
Piston Ring | OEM No. | Size1 | Size2 | ||
1-12121-094-1 | 3.5+2.5+5.0 | ||||
Cylinder Liner | OEM No. | Size | Flange | ||
1-11261-106-2 | 120.0x123.0x239.2 | 129.7x6.0+1.2 | |||
Engine Bearing | OEM No. | Main Bearing | Con Rod Bearing | Bush | |
1-11510-067 | 1-12271-060 | 1-12251-021 | |||
Engine Valve (IN) | OEM No. | Head Diameter | Stem Diameter | Total Length | |
1-12551-126-1 | 51.5 | 10.0 | 133.0 | ||
Engine Valve (EX) | OEM No. | Head Diameter | Stem Diameter | Total Length | |
1-12552-050-0 | 46.0 | 10.0 | 132.0 | ||
Valve Seat | OEM No. | ||||
Valve Guide/Sub Parts | OEM No. | ||||
![]() |
High Performance 6 CYL 6SD1 Diesel Engine Piston SIZE 43 x 89.5mm 1-12111-569-0 Images |